| Subject | Students sat for the subject | Passed | A | B | C | S | W | Percentage Passed |
| Buddhism | 278 | 275 | 198 | 29 | 29 | 19 | 3 | 98 |
| Roman Catholic | 2 | 2 | 2 | - | - | - | - | 100 |
| Christianity | 1 | 1 | - | - | 1 | - | - | 100 |
| Islam | 2 | 2 | 2 | - | - | - | - | 100 |
| Sinhala Language and Literature | 284 | 283 | 129 | 78 | 61 | 15 | 1 | 99.6 |
| English | 283 | 280 | 213 | 22 | 31 | 14 | 3 | 98.9 |
| Mathematics | 242 | 230 | 105 | 43 | 37 | 45 | 12 | 95 |
| Hiatory | 248 | 237 | 96 | 48 | 57 | 36 | 11 | 95.6 |
| Science | 241 | 226 | 76 | 43 | 49 | 58 | 16 | 93.4 |
| Business and Accounts | 239 | 238 | 135 | 59 | 30 | 14 | 1 | 99.6 |
| Geography | 3 | 3 | 1 | 1 | 1 | - | - | 100 |
| Civics and Governance | 15 | 13 | - | - | 3 | 10 | 2 | 86.7 |
| Second Language | 2 | 2 | 2 | - | - | - | - | 100 |
| French | 8 | 3 | - | 1 | 1 | 1 | 5 | 37.5 |
| Japaneese | 8 | 5 | 4 | - | - | 1 | 3 | 62.5 |
| Oriental Music | 21 | 21 | 17 | - | 3 | 1 | - | 100 |
| Western Music | 27 | 26 | 13 | 8 | 3 | 2 | 1 | 96.3 |
| Arts | 35 | 35 | 11 | 9 | 10 | 5 | - | 100 |
| Dancing | 55 | 55 | 33 | 12 | 9 | 1 | - | 100 |
| English Litreature | 100 | 92 | 22 | 24 | 30 | 16 | 8 | 92 |
| Drama & Theater | 46 | 45 | 27 | 10 | 6 | 2 | 1 | 97.8 |
| Information and Communication Technology | 52 | 51 | 1 | 9 | 21 | 20 | 1 | 99.6 |
| Health and Physical Education | 162 | 162 | 117 | 26 | 16 | 3 | - | 100 |
| Home Science | 14 | 14 | - | 7 | 4 | 3 | - | 100 |
| Communication and Media Studies | 14 | 14 | 4 | 5 | 5 | - | - | 100 |
| Subject | Students sat for the subject | Passed | A | B | C | S | W | Percentage Passed |
| Mathematics | 42 | 42 | 24 | 10 | 6 | 2 | - | 100 |
| Science and Technology | 42 | 42 | 17 | 8 | 16 | 1 | - | 100 |
| History | 36 | 36 | 11 | 9 | 11 | 5 | - | 100 |
| Information & Communication Technology | 24 | 23 | - | 2 | 10 | 11 | 1 | 95 |
| Health & Physical Education | 18 | 18 | 18 | - | - | - | - | 100 |
| Subject | Students sat for the subject | Passed | A | B | C | S | W | Percentage Passed |
| Mathematics | 100 | 99 | 60 | 15 | 18 | 6 | 1 | 99 |
| Science and Technology | 100 | 98 | 32 | 24 | 26 | 16 | 2 | 98 |
| History | 100 | 99 | 56 | 15 | 24 | 4 | 1 | 99 |
| Geography | 5 | 5 | 3 | 1 | 1 | - | - | 100 |
| Health & Physical Education | 35 | 35 | 26 | 7 | 2 | - | - | 100 |
| Subject | Students sat for the subject | Passed | A | B | C | S | W | Percentage Passed |
| Buddhism | 279 | 279 | 234 | 24 | 17 | 4 | _ | 100 |
| Roman Catholic | 4 | 4 | 2 | 1 | 1 | _ | _ | 100 |
| Christianity | 1 | 1 | - | - | 1 | - | - | 100 |
| Sinhala Language and Literature | 284 | 284 | 219 | 53 | 11 | 1 | - | 100 |
| English | 284 | 273 | 184 | 31 | 38 | 20 | 11 | 96.1 |
| Mathematics (Sinhala Medium) | 184 | 173 | 85 | 29 | 33 | 26 | 11 | 94 |
| Mathematics (English Medium) | 100 | 99 | 60 | 15 | 18 | 6 | 1 | 99 |
| Hiatory (Sinhala Medium) | 184 | 182 | 86 | 38 | 36 | 22 | 2 | 98.9 |
| History (English Medium) | 100 | 99 | 56 | 15 | 24 | 4 | 1 | 99 |
| Science (Sinhala Medium) | 184 | 168 | 47 | 29 | 50 | 42 | 16 | 93 |
| Sicence (English Medium) | 100 | 98 | 32 | 24 | 26 | 16 | 2 | 98 |
| Business and Accounts | 220 | 216 | 102 | 48 | 45 | 21 | 4 | 98.2 |
| Geography | 9 | 9 | 7 | 1 | 1 | - | - | 100 |
| Civics and Governance | 18 | 18 | 7 | 6 | 5 | - | - | 100 |
| Second Language | 10 | 10 | - | 3 | 2 | 5 | - | 100 |
| French | 17 | 15 | 2 | 4 | 5 | 4 | 2 | 88.2 |
| Japaneese | 9 | 3 | - | - | - | 3 | 6 | 33.3 |
| Oriental Music | 33 | 33 | 11 | 9 | 7 | 6 | - | 100 |
| Western Music | 21 | 21 | 14 | 3 | 4 | - | - | 100 |
| Arts | 38 | 37 | 12 | 7 | 9 | 9 | 1 | 97.3 |
| Dancing | 54 | 54 | 27 | 18 | 7 | 2 | - | 100 |
| English Litreature | 116 | 114 | 36 | 25 | 49 | 4 | 2 | 98.3 |
| Drama & Theater | 22 | 22 | 6 | 9 | 7 | - | - | 100 |
| Information and Communication Technology | 96 | 96 | 38 | 22 | 28 | 8 | - | 100 |
| Agriculture and Food Technology | 4 | 4 | - | - | - | 4 | - | 100 |
| Health and Physical Education (Sinhala Medium) | 119 | 118 | 97 | 14 | 7 | - | 1 | 99.2 |
| Health and Physical Education (English Medium) | 35 | 35 | 26 | 7 | 2 | - | - | 100 |
| Communication and Media Studies | 30 | 30 | 14 | 6 | 6 | 4 | - | 100 |
| Subject | Subject Number | Students sat for the subject | Passed | A | B | C | S | W | Percentage Passed |
| Buddhism | 11 | 298 | 298 | 234 | 35 | 19 | 10 | - | 100 |
| Sinhala Language and Literature | 21 | 301 | 299 | 214 | 49 | 29 | 7 | 2 | 99.3 |
| English | 31 | 301 | 295 | 235 | 24 | 25 | 11 | 6 | 98 |
| Mathematics | 32 | 300 | 279 | 156 | 43 | 51 | 29 | 21 | 93 |
| Science and Technology | 34 | 301 | 279 | 112 | 67 | 56 | 44 | 22 | 92.7 |
| Social Studies and History | 43 | 301 | 299 | 180 | 45 | 45 | 29 | 2 | 99.3 |
| Business and Accounts | 81 | 192 | 180 | 99 | 24 | 31 | 26 | 12 | 93.8 |
| Agriculture | 78 | 14 | 13 | 7 | 2 | 4 | - | 1 | 92.9 |
| Home Science | 98 | 10 | 10 | 2 | 1 | 5 | 2 | - | 100 |
| English Literature | 46 | 53 | 48 | 18 | 13 | 11 | 6 | 5 | 90.6 |
| Arts | 51 | 35 | 34 | 4 | 9 | 13 | 8 | 1 | 97.1 |
| Dancing | 52 | 61 | 60 | 29 | 16 | 10 | 5 | 1 | 98.4 |
| Oriental Music | 54 | 36 | 33 | 22 | 3 | 4 | 4 | 3 | 91.7 |
| Western Music | 56 | 42 | 42 | 27 | 7 | 7 | 1 | - | 100 |
| Drama | 57 | 74 | 73 | 22 | 15 | 25 | 11 | 1 | 98.6 |
| Roman Catholic | 14 | 1 | 1 | - | - | 1 | - | - | 100 |
| English Literature (Optional) | 46 | 75 | 71 | 19 | 20 | 20 | 12 | 4 | 94.7 |
| History | 70 | 81 | 79 | 48 | 12 | 12 | 7 | 2 | 97.5 |
| Health Science | 73 | 233 | 233 | 192 | 21 | 19 | 1 | - | 100 |
| French | 68 | 15 | 7 | 1 | 1 | 1 | 4 | 8 | 46.7 |
| Japanese | 76 | 9 | 4 | - | 2 | 2 | - | 5 | 44.4 |
| Christianity | 15 | 2 | 2 | - | - | 2 | - | - | 100 |
| Information Technology | 99 | 85 | 83 | 39 | 23 | 18 | 3 | 2 | 97.6 |
| Development Education | 72 | 82 | 81 | 28 | 26 | 22 | 5 | 1 | 98.8 |
| Mass Media and Communication | 74 | 11 | 11 | 9 | 2 | - | - | - | 100 |
| Subject | Students sat for the subject | Passed | A | B | C | S | W | Percentage Passed |
| Buddhism | 286 | 281 | 199 | 44 | 31 | 7 | 5 |
98.3
|
| Sinhala Language and Literature | 291 | 291 | 165 | 66 | 50 | 10 | _ |
100.0
|
| English | 291 | 283 | 211 | 30 | 28 | 14 | 8 |
97.3
|
| Mathematics | 291 | 267 | 114 | 51 | 56 | 46 | 24 |
91.8
|
| Science and Technology | 291 | 272 | 103 | 58 | 76 | 35 | 19 |
93.5
|
| Social Studies and History | 291 | 287 | 170 | 61 | 41 | 15 | 4 |
98.6
|
| Business and Accounts | 264 | 260 | 155 | 48 | 49 | 8 | 4 |
98.5
|
| Agriculture | 7 | 7 | 2 | 2 | 1 | 2 | _ |
100.0
|
| Home Science | 20 | 20 | 5 | 1 | 8 | 6 | _ |
100.0
|
| English Literature | 82 | 80 | 7 | 27 | 30 | 16 | 2 |
97.6
|
| Arts | 39 | 34 | 6 | 5 | 13 | 10 | 5 |
87.2
|
| Dancing | 60 | 60 | 32 | 7 | 15 | 6 | _ |
100.0
|
| Oriental Music | 42 | 41 | 17 | 5 | 12 | 7 | 1 |
97.6
|
| Western Music | 33 | 32 | 16 | 7 | 4 | 5 | 1 |
97.0
|
| Drama | 35 | 35 | 23 | 9 | 2 | 1 | _ |
100.0
|
| Islam | 3 | 3 | 1 | 1 | 1 | _ | _ |
100.0
|
| Roman Catholic | 2 | 2 | _ | _ | 2 | _ | _ |
100.0
|
| English Literature | 96 | 82 | 14 | 15 | 34 | 19 | 14 |
85.4
|
| History | 133 | 133 | 50 | 41 | 34 | 8 | _ |
100.0
|
| Health Science | 210 | 210 | 148 | 40 | 20 | 2 | _ |
100.0
|
| French | 27 | 11 | 1 | 1 | 1 | 8 | 16 |
40.7
|
| Japanese | 5 | 4 | 3 | _ | _ | 1 | 1 |
80.0
|